Size Guide
How to Measure
For the most accurate fit, measure your child using a flexible tape measure while they are standing straight.
| Age Group | Bust (in) | Broad Size | Waist (in) | Length (in) |
|---|---|---|---|---|
| 18-24 Months | 23 | 18 | 21 | 20 |
| 1-2 Years | 23 | 18 | 21 | 20 |
| 2-3 Years | 24 | 20 | 22 | 22 |
| 3-4 Years | 24 | 22 | 23 | 24 |
| 4-5 Years | 25 | 24 | 24 | 26 |
| 5-6 Years | 26 | 26 | 25 | 28 |
| 6-7 Years | 27 | 28 | 26 | 30 |
| 7-8 Years | 28 | 30 | 27 | 31 |

